Configure Your SsangYong
Select Your Specification
Your SsangYong so far
Korando
ELX
- + SPECIFICATION
- + COLOUR
- + OPTIONS
Specification
Steering
Standard N/A | ELX | Ventura | Ultimate |
---|---|---|---|
Leather covered steering wheel with bright accents | |||
Electronic power steering | |||
Steering wheel adjustable for rake & reach | |||
Heated steering wheel |
Seating
Standard N/A | ELX | Ventura | Ultimate |
---|---|---|---|
Luxury cloth upholstery | |||
Dual fabric & faux leather seats | |||
Premium leather seats | |||
8-way power-adjustable front seats | |||
Drivers seat 4-way power lumbar | |||
60:40 split folding 2nd-row seats | |||
Rear folding centre armrest with cup holders | |||
Height adjustable front headrest | |||
Heated front seats | |||
Ventilated front seats with dual blowers |
Exterior
Standard N/A | ELX | Ventura | Ultimate |
---|---|---|---|
Chrome Intake Grille | |||
High-gloss rear skid plate | |||
Clean door seals | |||
Body coloured door mirrors with side repeater & puddle lamp | |||
LED daytime running lights | |||
Projection headlights | |||
LED multi-focus reflector headlamps | |||
LED front fog lights | |||
Rear spoiler with high-mounted led stop light | |||
LED rear combination lights | |||
Body coloured exterior door handles | |||
Black & silver roof rails | |||
Combination antenna |
Interior
Standard N/A | ELX | Ventura | Ultimate |
---|---|---|---|
Illuminated sun visor with sliding extension | |||
Glovebox with illumination | |||
Adjustable sliding centre console armrest | |||
Leather gear knob (automatic transmission} | |||
Floor mats |
Convenience
Standard N/A | ELX | Ventura | Ultimate |
---|---|---|---|
Electronic cruise control | |||
Lower windscreen wiper de-icer | |||
Headlamp levelling | |||
Intermittent rear wiper | |||
Automatic headlight control & rain-sensing aero-type front wipers | |||
Solar and noise-control windscreen | |||
Tinted windows | |||
Privacy glass-rear-door, quarter windows & tailgate | |||
Safety powered windows | |||
PVC door scuffs | |||
Stainless front door scuff | |||
Front door courtesy lamp | |||
Folding keys with remote keyless entry system | |||
Smart-key system with auto locking function | |||
Push button start | |||
Supervision cluster with 3.5” TFT-LCD trip computer | |||
Blaze Cockpit 10.25” full digital colour cluster | |||
Blaze Cockpit Infinity mood lighting | |||
12V power outlets front and rear | |||
Luggage cover & net | |||
Luggage board | |||
Smart powered tailgate | Auto Only | ||
Front and rear parking sensors | |||
Electronic parking brake with auto hold | |||
Manual parking brake |
Wheels & Tyres
Standard N/A | ELX | Ventura | Ultimate |
---|---|---|---|
17” alloy wheels with 225/60 tyres | |||
18” alloy wheels (diamond cut) with 235/55 tyres | Man Only | ||
19” alloy wheels (diamond cut) with 235/50 tyres | Auto Only | ||
Tyre repair kit | |||
Full size spare wheel & tyre (225/60 R17) |
Safety & Security
Standard N/A | ELX | Ventura | Ultimate |
---|---|---|---|
Anti-lock braking system | |||
Electronic stability programme | |||
Traction control system | |||
Active roll-over protection | |||
Auto dipping headlights | |||
Hill start assist | |||
Hill descent control | |||
Emergency stop signal | |||
Autonomous emergency braking system | |||
Lane departure warning system | |||
Lane keeping assist system | |||
Traffic sign recognition | |||
Front vehicle start alert | |||
Driver attention alert | |||
Safety distance alert | |||
Dual airbags for driver & front passenger | |||
Side airbags for front passengers | |||
Curtain airbags for front and rear seat passengers | |||
Airbag on/off switch (front passenger) | |||
Front seatbelt pre-tensioners | |||
Outer rear seatbelts with pre-tensioners & centre 3-point seatbelt | |||
Front and rear seatbelt reminder | |||
Rear outer ISOFIX child seat anchorage | |||
Anti-theft alarm with immobiliser | |||
Tyre pressure monitoring system | |||
Visual VIN plate | |||
Headlight escort | |||
Emergency call system |
Infotainment
Standard N/A | ELX | Ventura | Ultimate |
---|---|---|---|
DAB/AM/FM radio with RDS | |||
Bluetooth hands free | |||
Steering wheel mounted audio controls | |||
Six speakers | |||
USB port | |||
4” LCD display | |||
8” Smart audio screen | |||
9” HD screen with link to Blaze Cockpit colour cluster | |||
Rear-view camera | |||
MP3, M4A, APE, OGG, WMA, FLAC & WAV file format play | |||
Apple Car Play & Google Android Auto | |||
TomTom® navigation |
Climate Control
Standard N/A | ELX | Ventura | Ultimate |
---|---|---|---|
Manual air conditioning | |||
Automatic dual-zone air conditioning | |||
Cabin air quality control system | |||
Cluster ionizer |
Technical Data
Engine and drivetrain
1.5 Petrol Manual | 1.5 Petrol Auto | 1.6 Diesel Auto | |
---|---|---|---|
ELX/Ventura/Ultimate | Ventura/Ultimate | Ultimate | |
Drivetrain | 2WD | 2WD | 2WD |
Engine capacity (cc) | 1,497 | 1,497 | 1,597 |
Engine configuration | 4 cylinders in-line | 4 cylinders in-line | 4 cylinders in-line |
Emission standard | Euro VI | Euro VI | Euro VI |
Transmission | 6 speed manual | Aisin 6 speed automatic | Aisin 6 speed automatic |
Exhaust system | Catalyst | Catalyst | Catalyst with SCR filter |
Performance
1.5 Petrol Manual | 1.5 Petrol Auto | 1.6 Diesel Auto | |
---|---|---|---|
ELX/Ventura/Ultimate | Ventura/Ultimate | Ultimate | |
Top speed (mph) | 119 | 117 | 112 |
Maximum power (PS/rpm) | 163/5000~5500 | 163/5000~5500 | 136/4000 |
0-60 mph acceleration (secs) | 12.01 | 12 | 12.01 |
Maximum torque (Nm/rpm) | 280/1500~4000 | 280/1500~4000 | 324/1500~2500 |
Max unbraked trailer load (kg) | 500 | 500 | 750 |
Max braked trailer load* (kg) | 1500 | 1500 | 2000 |
Towbar max load (kg) | 85 | 85 | 105 |
Economy and emissions - WLTP
1.5 Petrol Manual | 1.5 Petrol Auto | 1.6 Diesel Auto | |
---|---|---|---|
ELX/Ventura/Ultimate | Ventura/Ultimate | Ultimate | |
Fuel consumption: low mpg | 30.8 | 28.2 | 36.9 |
Fuel consumption: medium mpg | 39.2 | 37.3 | 47.0 |
Fuel consumption: high mpg | 42.5 | 41.3 | 53.4 |
Fuel consumption: extra high mpg | 34.4 | 33.7 | 42.1 |
Fuel consumption: combined mpg | 36.9 | 35.5 | 45.2 |
CO2 Emissions | 175 | 182 | 164 |
Dimensions
1.5 Petrol Manual | 1.5 Petrol Auto | 1.6 Diesel Auto | |
---|---|---|---|
ELX/Ventura/Ultimate | Ventura/Ultimate | Ultimate | |
Length (mm) | 4,450 | 4,450 | 4,450 |
Width (mm) | 1,870 | 1,870 | 1,870 |
Height inc. roof rails if applicable (mm) | 1,629 (ELX 1,620) | 1,629 | 1,629 |
Wheelbase (mm) | 2,675 | 2,675 | 2,675 |
Track: front/rear (mm) | 1590/1610 | 1590/1610 | 1590/1610 |
Min turning radius (m) | 5.35 | 5.35 | 5.35 |
Gross vehicle weight (kg) | 2010 | 2040 | 2160 |
Kerb weight (kg) | 1505 | 1510 | 1610 |
Approach angle (deg) | 18 | 18 | 18 |
Departure angle (deg) | 24.5 | 24.5 | 24.5 |
Ramp angle (deg) | 15.9 | 15.9 | 15.4 |
Luggage space (litres) rear seat fully up | 551 | 551 | 551 |
Luggage space (litres) rear seat fully down | 1,248 | 1,248 | 1,248 |
Fuel tank capacity (litres) | 50 | 50 | 47 |
Running Gear
1.5 Petrol Manual | 1.5 Petrol Auto | 1.6 Diesel Auto | |
---|---|---|---|
ELX/Ventura/Ultimate | Ventura/Ultimate | Ultimate | |
Steering | Electronic power assisted rack & pinion | Electronic power assisted rack & pinion | Electronic power assisted rack & pinion |
Suspension (front/rear) | MacPherson strut/independent | MacPherson strut/independent | MacPherson strut/independent |
Brakes (front/rear) | Vented disc/Solid disc | Vented disc/Solid disc | Vented disc/Solid disc |
Tyres
ELX | Ventura | Ultimate | ||
---|---|---|---|---|
Manual | Manual | Manual | Auto | |
225/60 R17 | ||||
235/55 R18 | ||||
235/50 R19 |
Insurance Group
ELX | Ventura | Ultimate | ||
---|---|---|---|---|
Manual | Manual | Manual | Auto | |
Insurance | 21A | 22A | 23A | 24A |